New problem solver
•
7 Messages
Packet Loss since at least a week
We experiencing packetloss since a week, sometimes more than 50%. It started about a week ago and almost all internet services are affected. What's going on?
mtr to www.google.com
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 192.168.5.1 0.0% 13 0.5 0.5 0.4 0.7 0.1
2. 50.251.99.190 0.0% 13 2.8 5.1 2.0 11.2 3.0
3. 96.120.50.17 0.0% 13 32.1 47.7 12.8 139.3 40.9
4. te-0-0-0-18-ur03.beaudr.fl.naples.comcast.net 23.1% 13 12.7 26.3 12.7 42.2 9.9
5. te-0-7-0-2-ar03.bonitasprngs.fl.naples.comcast.net 0.0% 12 24.3 22.6 16.6 28.3 4.3
162.151.7.202
162.151.7.142
te-0-7-0-0-ar03.bonitasprngs.fl.naples.comcast.net
162.151.7.174
te-0-7-0-1-ar03.bonitasprngs.fl.naples.comcast.net
162.151.7.170
6. be-33661-cr02.miami.fl.ibone.comcast.net 0.0% 12 28.2 28.8 21.3 39.5 5.5
7. hu-0-11-0-4-pe01.nota.fl.ibone.comcast.net 0.0% 12 23.8 34.6 19.9 82.3 17.3
8. as15169-1-c.nota.fl.ibone.comcast.net 8.3% 12 65.1 71.9 63.0 80.0 5.6
9. 209.85.253.74 0.0% 12 23.0 29.0 18.6 63.1 12.3
10. 72.14.233.89 0.0% 12 23.2 33.8 21.1 73.7 14.5
11. mia07s34-in-f4.1e100.net 0.0% 12 20.6 35.1 20.6 67.6 14.6
mtr to www.comcast.com
Host Loss% Snt Last Avg Best Wrst StDev
1. 192.168.5.1 0.0% 22 0.5 0.5 0.5 0.6 0.0
2. 50.251.99.190 0.0% 22 2.2 4.6 1.8 11.2 2.9
3. 96.120.50.17 0.0% 22 33.6 30.7 12.1 60.5 13.1
4. te-0-0-0-18-ur03.beaudr.fl.naples.comcast.net 4.5% 22 54.2 31.2 11.2 61.4 13.7
5. te-0-7-0-0-ar03.bonitasprngs.fl.naples.comcast.net 4.5% 22 19.5 27.1 15.4 44.5 8.2
162.151.7.174
162.151.7.170
162.151.7.142
162.151.7.202
te-0-7-0-1-ar03.bonitasprngs.fl.naples.comcast.net
te-0-7-0-2-ar03.bonitasprngs.fl.naples.comcast.net
6. te-0-0-0-3-ar03.venice.fl.westfl.comcast.net 0.0% 22 20.2 34.8 19.1 118.7 24.0
7. be-33661-cr02.56marietta.ga.ibone.comcast.net 4.5% 22 58.7 51.3 33.0 114.9 20.4
8. be-10414-cr02.chicago.il.ibone.comcast.net 9.1% 22 76.3 61.8 49.6 89.9 11.6
9. be-7922-ar01-d.northlake.il.ndcchgo.comcast.net 27.3% 22 67.5 61.6 50.1 87.4 10.1
10. xe-4-0-0-0-ur09-d.northlake.il.ndcchgo.comcast.net 22.7% 22 60.5 60.3 49.8 85.0 7.9
CCMichael
Gold Problem solver
•
575 Messages
9 years ago
Hello smargasy and welcome to forums,
I was looking at the signal levels at your location and would like to get a tech out to check your lines. Do you have a preferred time-frame for a tech visit? (AM/PM) Please send a private message with this time frame and a preferred contact number to be reached on.
Thank You
0
0