New Member
•
1 Message
High latency in the Minneapolis/St. Paul area
Is anyone else in the Minneapolis/St. Paul area experiencing high latency as shown below? Is Comcast able to look at what might be the cause on the nodes listed below in the tracert output?
C:\WINDOWS\system32>tracert 8.8.8.8
Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:
over a maximum of 30 hops:
1 <1 ms 1 ms 1 ms [removed IP]
2 1 ms 1 ms 1 ms [removed IP]
3 3092 ms * 3511 ms 96.120.49.85
4 2241 ms 1315 ms 814 ms po-301-1204-rur02.pillsbury.mn.minn.comcast.net [68.86.235.129]
5 2155 ms 641 ms 1098 ms be-18-ar01.roseville.mn.minn.comcast.net [68.87.175.65]
6 1870 ms 913 ms 1313 ms be-13367-cr02.350ecermak.il.ibone.comcast.net [68.86.94.81]
7 2696 ms 269 ms 199 ms be-10577-pe03.350ecermak.il.ibone.comcast.net [68.86.86.2]
8 2460 ms 3193 ms * 96-87-9-234-static.hfc.comcastbusiness.net [96.87.9.234]
9 * * * Request timed out.
10 3850 ms 2967 ms 505 ms dns.google [8.8.8.8]
2 1 ms 1 ms 1 ms [removed IP]
3 3092 ms * 3511 ms 96.120.49.85
4 2241 ms 1315 ms 814 ms po-301-1204-rur02.pillsbury.mn.minn.comcast.net [68.86.235.129]
5 2155 ms 641 ms 1098 ms be-18-ar01.roseville.mn.minn.comcast.net [68.87.175.65]
6 1870 ms 913 ms 1313 ms be-13367-cr02.350ecermak.il.ibone.comcast.net [68.86.94.81]
7 2696 ms 269 ms 199 ms be-10577-pe03.350ecermak.il.ibone.comcast.net [68.86.86.2]
8 2460 ms 3193 ms * 96-87-9-234-static.hfc.comcastbusiness.net [96.87.9.234]
9 * * * Request timed out.
10 3850 ms 2967 ms 505 ms dns.google [8.8.8.8]
Trace complete.
C:\WINDOWS\system32>tracert www.reddit.com
Tracing route to reddit.map.fastly.net [151.101.149.140]
over a maximum of 30 hops:
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms [removed IP]
2 1 ms 1 ms 1 ms [removed IP]
3 1001 ms 2417 ms 1528 ms 96.120.49.85
4 2825 ms 3188 ms 1295 ms po-301-1204-rur02.pillsbury.mn.minn.comcast.net [68.86.235.129]
5 2421 ms 1710 ms 1774 ms be-18-ar01.roseville.mn.minn.comcast.net [68.87.175.65]
6 2355 ms 3319 ms 3119 ms 4.68.71.61
7 990 ms 1524 ms 1094 ms STARBUCK-CO.edge1.Minneapolis1.Level3.net [4.59.69.102]
8 1996 ms 869 ms 721 ms 151.101.149.140
2 1 ms 1 ms 1 ms [removed IP]
3 1001 ms 2417 ms 1528 ms 96.120.49.85
4 2825 ms 3188 ms 1295 ms po-301-1204-rur02.pillsbury.mn.minn.comcast.net [68.86.235.129]
5 2421 ms 1710 ms 1774 ms be-18-ar01.roseville.mn.minn.comcast.net [68.87.175.65]
6 2355 ms 3319 ms 3119 ms 4.68.71.61
7 990 ms 1524 ms 1094 ms STARBUCK-CO.edge1.Minneapolis1.Level3.net [4.59.69.102]
8 1996 ms 869 ms 721 ms 151.101.149.140
Trace complete.
C:\WINDOWS\system32>tracert www.neuco.com
Tracing route to www.neuco.com [50.224.205.91]
over a maximum of 30 hops:
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms [removed IP]
2 1 ms 1 ms 1 ms [removed IP]
3 850 ms 800 ms 893 ms 96.120.49.85
4 3288 ms 1276 ms 2907 ms po-301-1204-rur02.pillsbury.mn.minn.comcast.net [68.86.235.129]
5 646 ms 271 ms 587 ms be-18-ar01.roseville.mn.minn.comcast.net [68.87.175.65]
6 284 ms 1721 ms 779 ms be-13367-cr02.350ecermak.il.ibone.comcast.net [68.86.94.81]
7 1644 ms 3454 ms 2332 ms be-7922-ar01.area4.il.chicago.comcast.net [68.86.91.166]
8 350 ms 1007 ms 830 ms 162.151.184.210
9 2689 ms 1361 ms 2744 ms 50-224-205-91-static.hfc.comcastbusiness.net [50.224.205.91]
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
2 1 ms 1 ms 1 ms [removed IP]
3 850 ms 800 ms 893 ms 96.120.49.85
4 3288 ms 1276 ms 2907 ms po-301-1204-rur02.pillsbury.mn.minn.comcast.net [68.86.235.129]
5 646 ms 271 ms 587 ms be-18-ar01.roseville.mn.minn.comcast.net [68.87.175.65]
6 284 ms 1721 ms 779 ms be-13367-cr02.350ecermak.il.ibone.comcast.net [68.86.94.81]
7 1644 ms 3454 ms 2332 ms be-7922-ar01.area4.il.chicago.comcast.net [68.86.91.166]
8 350 ms 1007 ms 830 ms 162.151.184.210
9 2689 ms 1361 ms 2744 ms 50-224-205-91-static.hfc.comcastbusiness.net [50.224.205.91]
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
user_Phil
Advocate
•
1.1K Messages
5 years ago
Hi JS103 and welcome to the business forums.
I appreciate you letting us know about the latency issues you're experiencing. I am not seeing any reports so I'll be glad to assist and review this with you. May I please have you private message me your full name, the name of your business, the full address of your business location and the phone number associated with your business account?
0
0
ComcastBiz_Support
Administrator
•
261 Messages
5 years ago
Hey there! Just checking in to see how the services are working. -Gabriel
0
0