New Member
•
1 Message
Fluctuating Speeds
Hello,
I am a business customer in White Marsh (Rosedale), Maryland.
Usually when I get slow speeds I will reboot the router and modem and the rated speeds will come back. However, whenever I start using the bandwidth for streaming, uploading or downloading the speeds may fluctuate. Here are my modem stats. Please check to make sure it is normal. Thanks
Downstream Bonding Channel Value
Channel ID | 4 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | |
Frequency | 591000000 Hz | 573000000 Hz | 579000000 Hz | 585000000 Hz | 597000000 Hz | 603000000 Hz | 609000000 Hz | 615000000 Hz | |
Signal to Noise Ratio | 36 dB | 37 dB | 36 dB | 36 dB | 36 dB | 36 dB | 36 dB | 27 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
| -5 dBmV | -4 dBmV | -5 dBmV | -5 dBmV | -6 dBmV | -6 dBmV | -6 dBmV | -6 dBmV |
Upstream Bonding Channel Value
Channel ID | 4 | 5 | 6 |
Frequency | 33800000 Hz | 27400000 Hz | 21000000 Hz |
Ranging Service ID | 15402 | 15402 | 15402 |
Symbol Rate | 5.120 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec |
Power Level | 51 dBmV | 50 dBmV | 50 dBmV |
Upstream Modulation | [3] QPSK [3] 64QAM | [3] QPSK [3] 64QAM | [3] QPSK [3] 64QAM |
Ranging Status | Success | Success | Success
|
Signal Stats (Codewords) Bonding Channel Value
Channel ID | 4 | 1 | 2 | 3 | 5 | 6 | 7 | 8 |
Total Unerrored Codewords | 28548576540 | 28548583649 | 28548594707 | 28548602949 | 28548571924 | 28548572000 | 28548575534 | 9230570969 |
Total Correctable Codewords | 113 | 280 | 162 | 106 | 101 | 137 | 107 | 1248024949 |
Total Uncorrectable Codewords | 656 | 1508 | 559 | 556 | 729 | 1676 | 661 | 563387826 |
Here are the logs in the log section
Time Priority Code Message
Sep 09 2014 16:02:26 | 6-Notice | N/A | MDD Recovery following MDD Loss;CM-MAC=b8:16:19:f9:84:47;CMTS-MAC=00:01:5c:23:e9:ca;CM-QOS=1.1;CM-VER=3.0; |
Sep 09 2014 16:02:04 | 5-Warning | T202.0 | Lost MDD Timeout;CM-MAC=b8:16:19:f9:84:47;CMTS-MAC=00:01:5c:23:e9:ca;CM-QOS=1.1;CM-VER=3.0; |
Sep 09 2014 16:02:04 | 5-Warning | N/A | DS Partial Service Fallback: MDD Lost-> CM in DOCSIS 3.0 Recovery Mode ;CM-MAC=b8:16:19:f9:84:47;CMTS-MAC=00:01:5c:23:e9:ca;CM-QOS=1.1;CM-VER=3.0; |
Sep 09 2014 15:58:39 | 6-Notice | N/A | MDD Recovery following MDD Loss;CM-MAC=b8:16:19:f9:84:47;CMTS-MAC=00:01:5c:23:e9:ca;CM-QOS=1.1;CM-VER=3.0; |
Sep 09 2014 15:57:09 | 5-Warning | T202.0 | Lost MDD Timeout;CM-MAC=b8:16:19:f9:84:47;CMTS-MAC=00:01:5c:23:e9:ca;CM-QOS=1.1;CM-VER=3.0; |
Sep 09 2014 15:57:09 | 5-Warning | N/A | DS Partial Service Fallback: MDD Lost-> CM in DOCSIS 3.0 Recovery Mode ;CM-MAC=b8:16:19:f9:84:47;CMTS-MAC=00:01:5c:23:e9:ca;CM-QOS=1.1;CM-VER=3.0; |
Sep 09 2014 15:56:28 | 6-Notice | N/A | MDD Recovery following MDD Loss;CM-MAC=b8:16:19:f9:84:47;CMTS-MAC=00:01:5c:23:e9:ca;CM-QOS=1.1;CM-VER=3.0; |
Sep 09 2014 15:52:59 | 5-Warning | T202.0 | Lost MDD Timeout;CM-MAC=b8:16:19:f9:84:47;CMTS-MAC=00:01:5c:23:e9:ca;CM-QOS=1.1;CM-VER=3.0; |
Sep 09 2014 15:52:59 | 5-Warning | N/A | DS Partial Service Fallback: MDD Lost-> CM in DOCSIS 3.0 Recovery Mode ;CM-MAC=b8:16:19:f9:84:47;CMTS-MAC=00:01:5c:23:e9:ca;CM-QOS=1.1;CM-VER=3.0; |
Sep 09 2014 15:52:11 | 6-Notice | N/A | MDD Recovery following MDD Loss;CM-MAC=b8:16:19:f9:84:47;CMTS-MAC=00:01:5c:23:e9:ca;CM-QOS=1.1;CM-VER=3.0; |
Sep 09 2014 15:51:56 | 5-Warning | T202.0 | Lost MDD Timeout;CM-MAC=b8:16:19:f9:84:47;CMTS-MAC=00:01:5c:23:e9:ca;CM-QOS=1.1;CM-VER=3.0; |
Sep 09 2014 15:51:56 | 5-Warning | N/A | DS Partial Service Fallback: MDD Lost-> CM in DOCSIS 3.0 Recovery Mode ;CM-MAC=b8:16:19:f9:84:47;CMTS-MAC=00:01:5c:23:e9:ca;CM-QOS=1.1;CM-VER=3.0; |
Sep 09 2014 15:49:30 | 6-Notice | N/A | MDD Recovery following MDD Loss;CM-MAC=b8:16:19:f9:84:47;CMTS-MAC=00:01:5c:23:e9:ca;CM-QOS=1.1;CM-VER=3.0; |
Sep 09 2014 15:47:53 | 5-Warning | T202.0 | Lost MDD Timeout;CM-MAC=b8:16:19:f9:84:47;CMTS-MAC=00:01:5c:23:e9:ca;CM-QOS=1.1;CM-VER=3.0; |
Sep 09 2014 15:47:53 | 5-Warning | N/A | DS Partial Service Fallback: MDD Lost-> CM in DOCSIS 3.0 Recovery Mode ;CM-MAC=b8:16:19:f9:84:47;CMTS-MAC=00:01:5c:23:e9:ca;CM-QOS=1.1;CM-VER=3.0; |
Sep 09 2014 15:47:08 | 6-Notice | N/A | MDD Recovery following MDD Loss;CM-MAC=b8:16:19:f9:84:47;CMTS-MAC=00:01:5c:23:e9:ca;CM-QOS=1.1;CM-VER=3.0; |
Sep 09 2014 15:25:27 | 5-Warning | T202.0 | Lost MDD Timeout;CM-MAC=b8:16:19:f9:84:47;CMTS-MAC=00:01:5c:23:e9:ca;CM-QOS=1.1;CM-VER=3.0; |
Sep 09 2014 15:25:27 | 5-Warning | N/A | DS Partial Service Fallback: MDD Lost-> CM in DOCSIS 3.0 Recovery Mode ;CM-MAC=b8:16:19:f9:84:47;CMTS-MAC=00:01:5c:23:e9:ca;CM-QOS=1.1;CM-VER=3.0; |
Sep 09 2014 15:25:02 | 6-Notice | N/A | MDD Recovery following MDD Loss;CM-MAC=b8:16:19:f9:84:47;CMTS-MAC=00:01:5c:23:e9:ca;CM-QOS=1.1;CM-VER=3.0; |
Sep 09 2014 15:23:30 | 5-Warning | T202.0 | Lost MDD Timeout;CM-MAC=b8:16:19:f9:84:47;CMTS-MAC=00:01:5c:23:e9:ca;CM-QOS=1.1;CM-VER=3.0; |
VBSSP-RICH
Advocate
•
1.4K Messages
10 years ago
Hello WoNGeR007 and welcome,
Please make sure that your login yo you Comcast Modem (CG) using 10.1.10.1 and username=cusadmin, password=highspeed click LAN and make sure Leasetime=FOREVER and DNSs are programmed to Pri=75.75.75.75 and Sec=75.75.76.76. If this still does not fix your interconnectivity drops issuem call 18003913000 and ask agent to make sure your CG WAN segment DNSs are programmed as specified above.
Hope this helps you out.
0
0