Visitor
•
2 Messages
connection issues
I'm seeing some short disconnects after an outage last week. All the computers on the Lan loose internet for 1-2 mins and then everything works again. I'm on the 150 business package and the service has been rock solid since november of last year. I'm seeing this in the modem log,
Sep 06 2018 11:41:43 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=b8:16:19:f9:e7:97;CMTS-MAC=00:01:5c:62:f6:69;CM-QOS=1.1;CM-VER=3.0; |
Sep 06 2018 11:36:25 | 3-Critical | T05.0 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=b8:16:19:f9:e7:97;CMTS-MAC=00:01:5c:62:f6:69;CM-QOS=1.1;CM-VER=3.0; |
Sep 06 2018 04:56:48 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=b8:16:19:f9:e7:97;CMTS-MAC=00:01:5c:62:f6:69;CM-QOS=1.1;CM-VER=3.0; |
Sep 05 2018 01:16:38 | 3-Critical | R06.0 | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=b8:16:19:f9:e7:97;CMTS-MAC=00:01:5c:62:f6:69;CM-QOS=1.1;CM-VER=3.0; |
Sep 05 2018 01:16:38 | 3-Critical | R03.0 | Ranging Request Retries exhausted;CM-MAC=b8:16:19:f9:e7:97;CMTS-MAC=00:01:5c:62:f6:69;CM-QOS=1.1;CM-VER=3.0; |
Sep 05 2018 01:16:37 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=b8:16:19:f9:e7:97;CMTS-MAC=00:01:5c:62:f6:69;CM-QOS=1.1;CM-VER=3.0; |
Sep 04 2018 14:07:16 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=b8:16:19:f9:e7:97;CMTS-MAC=00:01:5c:62:f6:69;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to power reset ;CM-MAC=b8:16:19:f9:e7:97;CMTS-MAC=00:01:5c:62:f6:69;CM-QOS=1.1;CM-VER=3.0; |
Sep 04 2018 12:17:19 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=b8:16:19:f9:e7:97;CMTS-MAC=00:01:5c:62:f6:69;CM-QOS=1.1;CM-VER=3.0; |
Sep 01 2018 21:46:35 | 5-Warning | B502.6 | TEK Invalid - Invalid Key Sequence Number;CM-MAC=b8:16:19:f9:e7:97;CMTS-MAC=00:01:5c:62:f6:69;CM-QOS=1.1;CM-VER=3.0; |
Sep 01 2018 21:39:13 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=b8:16:19:f9:e7:97;CMTS-MAC=00:01:5c:62:f6:69;CM-QOS=1.1;CM-VER=3.0; |
Aug 31 2018 01:41:14 | 4-Error | D101.0 | DHCP RENEW sent - No response for IPv6;CM-MAC=b8:16:19:f9:e7:97;CMTS-MAC=00:01:5c:62:f6:69;CM-QOS=1.1;CM-VER=3.0; |
Aug 31 2018 01:40:34 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=b8:16:19:f9:e7:97;CMTS-MAC=00:01:5c:62:f6:69;CM-QOS=1.1;CM-VER=3.0; |
Aug 29 2018 13:51:51 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=b8:16:19:f9:e7:97;CMTS-MAC=00:01:5c:62:f6:69;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:09:40 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=b8:16:19:f9:e7:97;CMTS-MAC=00:01:5c:62:f6:69;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:06:25 | 3-Critical | R01.0 | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=b8:16:19:f9:e7:97;CMTS-MAC=00:01:5c:62:f6:69;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:06:18 | 5-Warning | T202.0 | Lost MDD Timeout;CM-MAC=b8:16:19:f9:e7:97;CMTS-MAC=00:01:5c:62:f6:69;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:06:15 | 3-Critical | R01.0 | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=b8:16:19:f9:e7:97;CMTS-MAC=00:01:5c:62:f6:69;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:05:55 | 3-Critical | T05.0 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=b8:16:19:f9:e7:97;CMTS-MAC=00:01:5c:62:f6:69;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:05:33 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=b8:16:19:f9:e7:97;CMTS-MAC=00:01:5c:62:f6:69;CM-QOS=1.1;CM-VER=3.0; |
I followed the post by Kraze on reason modem signal stats and those looked ok to me.
Channel ID | 21 | 22 | 23 | 27 | 28 | 29 | 30 | 31 | |
Frequency | 633000000 Hz | 639000000 Hz | 645000000 Hz | 663000000 Hz | 669000000 Hz | 675000000 Hz | 681000000 Hz | 687000000 Hz | |
Signal to Noise Ratio | 36 dB | 36 dB | 36 dB | 36 dB | 36 dB | 36 dB | 36 dB | 36 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
| -1 dBmV | -2 dBmV | -2 dBmV | -2 dBmV | -2 dBmV | -2 dBmV | -2 dBmV | -2 dBmV |
Channel ID | 58 | 57 | 59 |
Frequency | 29400000 Hz | 35800000 Hz | 23000000 Hz |
Ranging Service ID | 14814 | 14814 | 14814 |
Symbol Rate | 5.120 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec |
Power Level | 48 dBmV | 47 dBmV | 47 dBmV |
Upstream Modulation | [2] QPSK [1] 32QAM [3] 64QAM | [2] QPSK [1] 32QAM [3] 64QAM | [2] QPSK [1] 32QAM [3] 64QAM |
Ranging Status | Success | Success | Success |
Channel ID | 21 | 22 | 23 | 27 | 28 | 29 | 30 | 31 |
Total Unerrored Codewords | 675172374 | 4903741262 | 4903749787 | 4903757508 | 4903720033 | 4903718113 | 4903716858 | 7530121017 |
Total Correctable Codewords | 1079 | 782 | 657 | 1672 | 678 | 678 | 73 | 133 |
Total Uncorrectable Codewords | 6937 | 6364 | 6098 | 6220 | 5977 | 4597 | 3046 | 2495
|
user_Phil
Advocate
•
1.1K Messages
6 years ago
Hi BullyBee.
I can certainly assist with the internet issues you're having. I'll need to review your services for any signal issues. Please private message me your first and last name, the name of your business, the full address of your business location and the phone number associated with your business account.
0
0