New Member
•
2 Messages
Business internet connection often does not work
Dear Comcast, this is not acceptable!
In the last few months Business Internet conection became really bad.
Every few days connection is just dead - physical link is up, but no IP packet can get through
It stays dead anywhere from minutes to hours - like whole saturday evening
At first I tried rebooting modem and all other network equipment, but this has no efect. After reboot, stil no IP traffic can get through. One can't even ping comcast.net
Sometimes connection just has extreme latencies, where ping time is in hundreds or thousands of milliseconds.
As an example please check ping times below - pinging comcast.net.
This simply is not acceptable, Comcast, please fix this.
Also, I was on a call with tech suport - they just dropped my call. They took my number at the beginning of the call - as they said "to call back if we get disconnected" - but they never returned my call. This is NOT customer service
Reply from 69.252.80.75: bytes=32 time=35ms TTL=55
Reply from 69.252.80.75: bytes=32 time=35ms TTL=55
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Reply from 69.252.80.75: bytes=32 time=35ms TTL=55
Reply from 69.252.80.75: bytes=32 time=38ms TTL=55
Reply from 69.252.80.75: bytes=32 time=35ms TTL=55
Reply from 69.252.80.75: bytes=32 time=35ms TTL=55
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Reply from 69.252.80.75: bytes=32 time=2401ms TTL=55
Reply from 69.252.80.75: bytes=32 time=37ms TTL=55
Reply from 69.252.80.75: bytes=32 time=37ms TTL=55
Reply from 69.252.80.75: bytes=32 time=39ms TTL=55
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Reply from 69.252.80.75: bytes=32 time=153ms TTL=55
Reply from 69.252.80.75: bytes=32 time=216ms TTL=55
Reply from 69.252.80.75: bytes=32 time=263ms TTL=55
Reply from 69.252.80.75: bytes=32 time=313ms TTL=55
Reply from 69.252.80.75: bytes=32 time=356ms TTL=55
Reply from 69.252.80.75: bytes=32 time=387ms TTL=55
Reply from 69.252.80.75: bytes=32 time=423ms TTL=55
Reply from 69.252.80.75: bytes=32 time=459ms TTL=55
Reply from 69.252.80.75: bytes=32 time=478ms TTL=55
Reply from 69.252.80.75: bytes=32 time=45ms TTL=55
Reply from 69.252.80.75: bytes=32 time=40ms TTL=55
Reply from 69.252.80.75: bytes=32 time=44ms TTL=55
Reply from 69.252.80.75: bytes=32 time=35ms TTL=55
Reply from 69.252.80.75: bytes=32 time=259ms TTL=55
Reply from 69.252.80.75: bytes=32 time=305ms TTL=55
Reply from 69.252.80.75: bytes=32 time=651ms TTL=55
Reply from 69.252.80.75: bytes=32 time=405ms TTL=55
Reply from 69.252.80.75: bytes=32 time=461ms TTL=55
Reply from 69.252.80.75: bytes=32 time=498ms TTL=55
Reply from 69.252.80.75: bytes=32 time=548ms TTL=55
Reply from 69.252.80.75: bytes=32 time=571ms TTL=55
Reply from 69.252.80.75: bytes=32 time=588ms TTL=55
Reply from 69.252.80.75: bytes=32 time=637ms TTL=55
Reply from 69.252.80.75: bytes=32 time=675ms TTL=55
Reply from 69.252.80.75: bytes=32 time=694ms TTL=55
Reply from 69.252.80.75: bytes=32 time=714ms TTL=55
Reply from 69.252.80.75: bytes=32 time=757ms TTL=55
Reply from 69.252.80.75: bytes=32 time=779ms TTL=55
Reply from 69.252.80.75: bytes=32 time=798ms TTL=55
Reply from 69.252.80.75: bytes=32 time=833ms TTL=55
Reply from 69.252.80.75: bytes=32 time=848ms TTL=55
Reply from 69.252.80.75: bytes=32 time=872ms TTL=55
Reply from 69.252.80.75: bytes=32 time=758ms TTL=55
Reply from 69.252.80.75: bytes=32 time=614ms TTL=55
Reply from 69.252.80.75: bytes=32 time=658ms TTL=55
Reply from 69.252.80.75: bytes=32 time=676ms TTL=55
Reply from 69.252.80.75: bytes=32 time=714ms TTL=55
Reply from 69.252.80.75: bytes=32 time=744ms TTL=55
Reply from 69.252.80.75: bytes=32 time=760ms TTL=55
Reply from 69.252.80.75: bytes=32 time=783ms TTL=55
Reply from 69.252.80.75: bytes=32 time=640ms TTL=55
Reply from 69.252.80.75: bytes=32 time=833ms TTL=55
Reply from 69.252.80.75: bytes=32 time=860ms TTL=55
Reply from 69.252.80.75: bytes=32 time=856ms TTL=55
Reply from 69.252.80.75: bytes=32 time=633ms TTL=55
Reply from 69.252.80.75: bytes=32 time=541ms TTL=55
Reply from 69.252.80.75: bytes=32 time=594ms TTL=55
Reply from 69.252.80.75: bytes=32 time=633ms TTL=55
Reply from 69.252.80.75: bytes=32 time=516ms TTL=55
Reply from 69.252.80.75: bytes=32 time=528ms TTL=55
Reply from 69.252.80.75: bytes=32 time=620ms TTL=55
Reply from 69.252.80.75: bytes=32 time=628ms TTL=55
Reply from 69.252.80.75: bytes=32 time=645ms TTL=55
Reply from 69.252.80.75: bytes=32 time=673ms TTL=55
Reply from 69.252.80.75: bytes=32 time=712ms TTL=55
Reply from 69.252.80.75: bytes=32 time=611ms TTL=55
Reply from 69.252.80.75: bytes=32 time=614ms TTL=55
Reply from 69.252.80.75: bytes=32 time=603ms TTL=55
Reply from 69.252.80.75: bytes=32 time=679ms TTL=55
Reply from 69.252.80.75: bytes=32 time=679ms TTL=55
Reply from 69.252.80.75: bytes=32 time=698ms TTL=55
Reply from 69.252.80.75: bytes=32 time=42ms TTL=55
Reply from 69.252.80.75: bytes=32 time=35ms TTL=55
Reply from 69.252.80.75: bytes=32 time=447ms TTL=55
Reply from 69.252.80.75: bytes=32 time=351ms TTL=55
Reply from 69.252.80.75: bytes=32 time=390ms TTL=55
Reply from 69.252.80.75: bytes=32 time=436ms TTL=55
Reply from 69.252.80.75: bytes=32 time=459ms TTL=55
Reply from 69.252.80.75: bytes=32 time=484ms TTL=55
Request timed out.
Request timed out.
Reply from 69.252.80.75: bytes=32 time=965ms TTL=55
Reply from 69.252.80.75: bytes=32 time=454ms TTL=55
Reply from 69.252.80.75: bytes=32 time=495ms TTL=55
Reply from 69.252.80.75: bytes=32 time=548ms TTL=55
Reply from 69.252.80.75: bytes=32 time=584ms TTL=55
Reply from 69.252.80.75: bytes=32 time=622ms TTL=55
Reply from 69.252.80.75: bytes=32 time=632ms TTL=55
Reply from 69.252.80.75: bytes=32 time=659ms TTL=55
Reply from 69.252.80.75: bytes=32 time=731ms TTL=55
Reply from 69.252.80.75: bytes=32 time=694ms TTL=55
Reply from 69.252.80.75: bytes=32 time=757ms TTL=55
Reply from 69.252.80.75: bytes=32 time=766ms TTL=55
Reply from 69.252.80.75: bytes=32 time=796ms TTL=55
Reply from 69.252.80.75: bytes=32 time=801ms TTL=55
Reply from 69.252.80.75: bytes=32 time=848ms TTL=55
Reply from 69.252.80.75: bytes=32 time=822ms TTL=55
Reply from 69.252.80.75: bytes=32 time=534ms TTL=55
Accepted Solution
palongico
Visitor
•
2 Messages
9 years ago
An Update -
More empty promises from Comcast, this time for the community manager on the support forums.
After my rather negative post, the community manager for comast reached out to me and said looking at my account he thought there was an issue on comcast's end and that he wanted to send a tech out, at no cost to me. I didn't see the message for a few days, and so I responded about 8-10 days later. Its now been more than a week, and I've sent two replies, and am yet to receive a follow up reply from Comcast.
Everyone - do yourself a favor and don't pay for the "features" that come with business class. From my perspective, there are no advantages, unless you simply enjoy spending more money, and enjoy contracts that limit your options to get reliable internet.
0
0
steps
New Member
•
1 Message
9 years ago
I am seeing the same problem here in san francisco. I test for packet drops in 5 minute intervals. Starting Feb 24th there's been intermittent packet drops at the comcast gateway througout the entire day. Comcast please fix this or I'll have to look for another provider.
Here's a dump of my log:
Feb 24 07:10:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 24 10:30:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 24 10:45:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 24 14:20:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 24 15:15:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 24 16:05:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 24 16:05:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 24 16:15:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 24 16:25:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 24 16:25:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 24 16:40:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 24 18:00:09 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 24 18:45:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 24 19:25:08 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 24 19:40:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 24 19:40:14 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 24 20:00:10 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 24 20:00:16 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 24 20:05:10 agra netmoncc: 8.8.8.8: 60.0% packet loss
Feb 24 20:10:08 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 24 20:10:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 24 20:15:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 24 20:15:16 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 24 20:20:10 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 24 20:40:10 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 24 20:40:16 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 24 20:45:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 24 20:45:16 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 24 21:25:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 24 21:30:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 24 21:30:16 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 24 21:40:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 24 22:15:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 24 22:45:08 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 24 22:55:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 24 23:05:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 24 23:10:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 00:00:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 00:40:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 00:40:14 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 25 00:45:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 01:10:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 01:10:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 25 01:40:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 01:50:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 02:25:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 02:35:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 02:45:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 03:30:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 04:25:08 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 25 04:30:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 04:30:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 25 05:05:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 05:05:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 25 05:20:09 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 06:10:08 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 25 06:10:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 25 07:10:08 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 25 07:20:08 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 25 07:25:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 07:35:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 07:50:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 08:00:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 08:10:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 08:10:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 25 09:00:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 09:30:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 09:40:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 10:20:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 10:30:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 10:30:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 25 10:45:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 10:45:16 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 25 11:05:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 11:30:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 11:40:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 12:00:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 12:20:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 12:20:14 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 25 12:25:10 agra netmoncc: 8.8.8.8: 80.0% packet loss
Feb 25 12:25:16 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 25 12:30:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 12:30:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 25 12:45:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 12:45:16 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 25 12:50:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 13:20:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 13:20:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 25 14:10:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 14:10:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 25 14:30:08 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 25 14:30:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 25 14:55:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 15:20:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 15:20:16 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 25 15:55:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 16:10:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 16:35:08 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 25 16:40:08 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 25 17:35:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 18:05:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 18:05:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 25 18:25:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 18:25:14 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 25 18:45:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 18:45:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 25 19:00:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 19:00:14 agra netmoncc: 71.202.124.1: 60.0% packet loss
Feb 25 19:15:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 19:20:10 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 25 19:20:16 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 25 19:25:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 19:25:16 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 25 19:30:10 agra netmoncc: 8.8.8.8: 60.0% packet loss
Feb 25 19:30:16 agra netmoncc: 71.202.124.1: 60.0% packet loss
Feb 25 19:35:08 agra netmoncc: 8.8.8.8: 60.0% packet loss
Feb 25 19:35:14 agra netmoncc: 71.202.124.1: 60.0% packet loss
Feb 25 19:40:10 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 25 19:40:16 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 25 19:45:08 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 25 19:45:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 25 19:50:19 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 25 19:50:25 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 25 19:55:10 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 25 19:55:16 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 25 20:00:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 20:00:16 agra netmoncc: 71.202.124.1: 60.0% packet loss
Feb 25 20:05:10 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 25 20:05:16 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 25 20:10:10 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 25 20:10:16 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 25 20:40:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 20:40:14 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 25 20:50:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 21:15:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 21:15:14 agra netmoncc: 71.202.124.1: 60.0% packet loss
Feb 25 21:20:10 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 25 21:20:16 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 25 21:25:08 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 25 21:25:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 25 21:30:10 agra netmoncc: 8.8.8.8: 80.0% packet loss
Feb 25 21:30:16 agra netmoncc: 71.202.124.1: 60.0% packet loss
Feb 25 21:35:10 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 25 21:35:16 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 25 21:40:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 21:40:16 agra netmoncc: 71.202.124.1: 80.0% packet loss
Feb 25 21:45:08 agra netmoncc: 8.8.8.8: 60.0% packet loss
Feb 25 21:45:14 agra netmoncc: 71.202.124.1: 60.0% packet loss
Feb 25 21:50:19 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 21:50:25 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 25 21:55:10 agra netmoncc: 8.8.8.8: 60.0% packet loss
Feb 25 21:55:16 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 25 22:00:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 22:00:14 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 25 22:45:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 22:45:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 25 23:00:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 23:00:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 25 23:35:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 25 23:45:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 00:30:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 00:35:10 agra netmoncc: 8.8.8.8: 60.0% packet loss
Feb 26 01:50:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 02:00:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 02:05:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 02:05:16 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 26 02:40:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 02:45:08 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 26 03:15:08 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 26 03:20:08 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 26 03:30:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 03:30:14 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 26 03:55:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 04:05:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 04:10:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 04:10:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 26 04:50:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 04:55:08 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 26 05:05:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 05:10:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 05:15:08 agra netmoncc: 8.8.8.8: 60.0% packet loss
Feb 26 05:45:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 05:45:16 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 26 06:00:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 06:10:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 06:30:08 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 26 06:55:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 07:05:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 07:30:08 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 26 07:45:08 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 26 08:35:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 08:45:10 agra netmoncc: 8.8.8.8: 60.0% packet loss
Feb 26 08:45:16 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 26 08:55:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 09:10:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 09:10:14 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 26 09:35:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 09:55:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 10:00:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 10:00:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 26 10:05:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 10:05:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 26 10:15:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 11:10:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 11:10:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 26 11:25:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 11:35:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 11:40:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 11:40:16 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 26 11:45:10 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 26 11:45:16 agra netmoncc: 71.202.124.1: 60.0% packet loss
Feb 26 12:15:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 12:40:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 12:45:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 12:45:14 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 26 13:00:10 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 26 13:00:16 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 26 13:05:10 agra netmoncc: 8.8.8.8: 60.0% packet loss
Feb 26 13:05:16 agra netmoncc: 71.202.124.1: 80.0% packet loss
Feb 26 13:10:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 13:10:14 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 26 13:15:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 13:15:16 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 26 13:20:08 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 26 13:20:14 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 26 13:25:19 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 26 13:25:25 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 26 13:30:19 agra netmoncc: 8.8.8.8: 60.0% packet loss
Feb 26 13:30:25 agra netmoncc: 71.202.124.1: 80.0% packet loss
Feb 26 13:35:10 agra netmoncc: 8.8.8.8: 60.0% packet loss
Feb 26 13:35:25 agra netmoncc: 71.202.124.1: 100.0% packet loss
Feb 26 13:40:10 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 26 13:40:16 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 26 13:45:10 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 26 13:45:16 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 26 13:50:10 agra netmoncc: 8.8.8.8: 60.0% packet loss
Feb 26 13:50:25 agra netmoncc: 71.202.124.1: 100.0% packet loss
Feb 26 13:55:10 agra netmoncc: 8.8.8.8: 60.0% packet loss
Feb 26 13:55:16 agra netmoncc: 71.202.124.1: 40.0% packet loss
Feb 26 14:00:10 agra netmoncc: 8.8.8.8: 80.0% packet loss
Feb 26 14:00:16 agra netmoncc: 71.202.124.1: 60.0% packet loss
Feb 26 14:15:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 14:20:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 14:20:16 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 26 14:25:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 14:25:16 agra netmoncc: 71.202.124.1: 60.0% packet loss
Feb 26 14:30:10 agra netmoncc: 8.8.8.8: 40.0% packet loss
Feb 26 14:30:16 agra netmoncc: 71.202.124.1: 20.0% packet loss
Feb 26 14:45:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 14:50:08 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 14:50:14 agra netmoncc: 71.202.124.1: 60.0% packet loss
Feb 26 14:55:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
Feb 26 15:00:10 agra netmoncc: 8.8.8.8: 20.0% packet loss
