Hello everyone,
I have the starter tier business service. With the rental SMCD3G, I got around 30 Mbps download and 3Mbps upload.
After having my new Moto SB6121 provisioned yesterday, I only get 24.08/1.37Mbps.
Comcast business tier-1 tech support assured that the modem was provisioned properly and said that they did not have access to the provisioned SB6121 so nothing they could do. Motorola tech support checked downstream/upstream SNR and power level and they looked fine, as shown below.
I'd appreciate very much that if anyone can help me to find out the possible couse of the poor performance on the SB6121.
Thank you very much in advance.
Channel ID | 2 | 4 | 6 | 8 | |
Frequency | 567000000 Hz | 579000000 Hz | 591000000 Hz | 603000000 Hz | |
Signal to Noise Ratio | 37 dB | 37 dB | 37 dB | 37 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
| 3 dBmV | 2 dBmV | 2 dBmV | 3 dBmV |
Channel ID | 9 | 7 | 8 |
Frequency | 37000000 Hz | 25300000 Hz | 30600000 Hz |
Ranging Service ID | 2904 | 2904 | 2904 |
Symbol Rate | 5.120 Msym/sec | 2.560 Msym/sec | 5.120 Msym/sec |
Power Level | 48 dBmV | 47 dBmV | 47 dBmV |
Upstream Modulation | [3] QPSK [3] 64QAM | [3] QPSK [2] 16QAM [3] 64QAM | [3] QPSK [3] 64QAM |
Ranging Status | Success | Success | Success |
Channel ID | 2 | 4 | 6 | 8 |
Total Unerrored Codewords | 87919537 | 87100994 | 87101172 | 87101262 |
Total Correctable Codewords | 14 | 1 | 1 | 0 |
Total Uncorrectable Codewords | 616 | 546 | 514 | 571 |
Hello everyone,
I have the starter tier business service. With the rental SMCD3G, I got around 30 Mbps download and 3Mbps upload.
After having my new Moto SB6121 provisioned yesterday, I only get 24.08/1.37Mbps.
Comcast business tier-1 tech support assured that the modem was provisioned properly and said that they did not have access to the provisioned SB6121 so nothing they could do. Motorola tech support checked downstream/upstream SNR and power level and they looked fine, as shown below.
I'd appreciate very much that if anyone can help me to find out the possible couse of the poor performance on the SB6121.
Thank you very much in advance.
Channel ID | 2 | 4 | 6 | 8 | |
Frequency | 567000000 Hz | 579000000 Hz | 591000000 Hz | 603000000 Hz | |
Signal to Noise Ratio | 37 dB | 37 dB | 37 dB | 37 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
| 3 dBmV | 2 dBmV | 2 dBmV | 3 dBmV |
Channel ID | 9 | 7 | 8 |
Frequency | 37000000 Hz | 25300000 Hz | 30600000 Hz |
Ranging Service ID | 2904 | 2904 | 2904 |
Symbol Rate | 5.120 Msym/sec | 2.560 Msym/sec | 5.120 Msym/sec |
Power Level | 48 dBmV | 47 dBmV | 47 dBmV |
Upstream Modulation | [3] QPSK [3] 64QAM | [3] QPSK [2] 16QAM [3] 64QAM | [3] QPSK [3] 64QAM |
Ranging Status | Success | Success | Success |
Channel ID | 2 | 4 | 6 | 8 |
Total Unerrored Codewords | 87919537 | 87100994 | 87101172 | 87101262 |
Total Correctable Codewords | 14 | 1 | 1 | 0 |
Total Uncorrectable Codewords | 616 | 546 | 514 | 571 |
Welcome j7654321. Our Regional Tier 2 informed us that they are working with you to resolve this issue. Please let us know if additional assistance is required.
Thank You
Tier-2 tech support called and reprovisioned the modem and solved the problem. Thanks.