New Contributor
•
2 Messages
Very high latency from SF Bay Area Santa Clara routers
I'm seeing extremely high ping times (avg 4000ms, worst ~18000ms) from my bay area comcast business class connection. High latency starts with the router at 98.248.40.1 and continues through comcast's internal network. Here's output from 'mtr' on my local machine to google.com, showing introduced latency from 98.248.40.1 onwards.
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 192.168.1.1 0.0% 103 0.4 0.4 0.3 0.7 0.1
2. 173-164-205-94-SFBA.hfc.comcastbusiness.net 0.0% 103 0.9 0.9 0.8 2.3 0.2
3. 98.248.40.1 7.8% 103 7470. 4320. 9.3 14434 4208. 4. te-0-2-0-5-sur03.santaclara.ca.sfba.comcast.net 7.8% 103 7379. 4247. 9.3 14344 4190.
5. te-1-1-0-6-ar01.sfsutro.ca.sfba.comcast.net 7.8% 103 7298. 4178. 12.5 14254 4171.
6. he-3-10-0-0-cr01.sanjose.ca.ibone.comcast.net 7.8% 103 7213. 4105. 12.2 14166 4154.
7. be-10-pe02.11greatoaks.ca.ibone.comcast.net 7.8% 103 7123. 4212. 15.1 14675 4251.
8. as15169-3-c.11greatoaks.ca.ibone.comcast.net 7.9% 102 7032. 4221. 15.0 14583 4217.
9. 209.85.249.5 7.9% 102 7936. 4181. 14.1 14491 4162.
10. 66.249.95.31 7.9% 102 7841. 4169. 13.9 14400 4107.
11. nuq05s02-in-f8.1e100.net 7.9% 102 7749. 4268. 14.0 14307 4115.
kraze
Problem solver
•
305 Messages
10 years ago
Are you only seeing high latency to that destination or are you seeing it to other places as well? You can try opening a request to level 2 with Comcast and ask that they investigate, but in my experience it's a gamble.
0
0
slacy
New Contributor
•
2 Messages
10 years ago
Its high latency to any host -- all my traffic goes through 98.248.40.1 and it's introducing packet loss & latency.
Does comcast have an online support request form or do you have to call? Best I could find was "chat with live support" but I've never had a good experience with a system like that.
0
0
kraze
Problem solver
•
305 Messages
10 years ago
You can just call their business 800 number and ask a request be sent to level 2 about it. They should be able to see more diagnostic information and put in a work order if needed.
0
0