Visitor
•
1 Message
Supposed to have 15 up, but during day it's more like 1-3 up tons Ranging Response issues
I have connected my Netgear CM1000 directly at the point of entry. No other connections. Just a cable directly to the MPOE grounding block. Connections look great and tight. Upload speeds range from 0.x to 3.x during day. Loads of upload related issues in event log. Hard to get work done during the day...
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Priority | Description |
2020-09-25, 08:45:24 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:45:22 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:45:22 | Critical (3) | Ranging Request Retries exhausted;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:44:29 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:44:27 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:44:27 | Critical (3) | Ranging Request Retries exhausted;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:39:45 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:39:44 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:39:44 | Critical (3) | Ranging Request Retries exhausted;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:38:53 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:38:51 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:38:51 | Critical (3) | Ranging Request Retries exhausted;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:33:52 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:33:51 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:33:51 | Critical (3) | Ranging Request Retries exhausted;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:32:33 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:32:32 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:32:32 | Critical (3) | Ranging Request Retries exhausted;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:28:13 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:28:12 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:28:12 | Critical (3) | Ranging Request Retries exhausted;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:25:38 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:25:36 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:25:36 | Critical (3) | Ranging Request Retries exhausted;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:23:29 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:23:28 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:23:28 | Critical (3) | Ranging Request Retries exhausted;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:19:18 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:19:17 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:19:17 | Critical (3) | Ranging Request Retries exhausted;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:16:15 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:16:13 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:16:13 | Critical (3) | Ranging Request Retries exhausted;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:13:25 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:13:24 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
2020-09-25, 08:13:24 | Critical (3) | Ranging Request Retries exhausted;CM-MAC=38:94:ed:73:39:e8;CMTS-MAC=00:01:5c:72:52:6d;CM-QOS=1.1;CM-VER=3.1; |
CC_Michelle
Official Employee
•
526 Messages
4 years ago
Thanks so much for taking the time to reach out to us regarding your billing concerns. I very much appreciate your patience and greatly apologize for the delay in our response. I know how important the services are to your business and we want to do all that we can to assist. I use my connection for business purposes and I know how impactful slow connection issues can be especially when trying to run a business. I would love to get to the bottom of the upload speed issues Can you please reach out through private message with your first and last name, business service address and account number or phone number?
0
0