New Member
•
1 Message
Super slow speeds, even lower with new router installation
Speeds have been continuously less than stated "up to". We have the deluxe 75 package.
Help! I'm very very very over the speed issues..
Here are the specs from the modem
Downstream Channel
Downstream Frequency | 627.001099 MHz | 614.998535 MHz | 620.999756 MHz | 632.997681 MHz |
Lock Status | Locked | Locked | Locked | Locked |
Modulation | 256 QAM | 256 QAM | 256 QAM | 256 QAM |
Symbol Rate | 5.360537Msym/sec | 5.360537Msym/sec | 5.360537Msym/sec | 5.360537Msym/sec |
Downstream Power | -4.207434 dBmV | -1.662192 dBmV | -2.839116 dBmV | -4.832445 dBmV |
SNR | 37.092701 dB | 37.935909 dB | 37.355988 dB | 36.844463 dB |
Upstream Channel
Upstream Frequency | 36400000 Hz | 29500000 Hz | 22600000 Hz |
Lock Status | Locked | Locked | Locked |
Modulation | 64QAM | 64QAM | 64QAM |
Symbol Rate | 5120 KSym/sec | 5120 KSym/sec | 5120 KSym/sec |
Upstream Power | 35.2500 dBmV | 35.2500 dBmV | 35.2500 dBmV |
Channel ID | 2 | 1 | 3 |
CCMichael
Gold Problem solver
•
575 Messages
9 years ago
Hello EpilogGroup and welcome to forums.
I have a few questions for you. Since the service issue started have you tried rebooting your comcast gateway? The system that is having the slow speeds, is it connecte directly to the gateway? How long has this issue been going on?
0
0