Skip to content
m_mckennon's profile

New Member

 • 

2 Messages

Thursday, February 21st, 2013 12:00 PM

Speed issues

I am currently a business class premium customer 27/7 and over the last few weeks have seen my daytime speeds drop significantly. Rebooting the modem and my internal network resolves the slow issues for an hour or so and then drops fairly quickly.  As I am paying for higher througput than this, I would like to explore what the next steps are... (see below for history from Speedtest.net..)

 

 2/21/2013 8:34 PM GMT75.144.41.2096.10 Mb/s6.73 Mb/s73 msAtlanta, GA< 50 miImage
  2/21/2013 8:33 PM GMT75.144.41.2097.21 Mb/s6.15 Mb/s50 msAtlanta, GA< 50 miImage
  2/21/2013 8:23 PM GMT75.144.41.2094.47 Mb/s5.66 Mb/s69 msAtlanta, GA< 50 miImage
  2/21/2013 8:16 PM GMT75.144.41.2096.65 Mb/s5.37 Mb/s55 msAtlanta, GA< 50 miImage
  2/21/2013 7:58 PM GMT75.144.41.2095.30 Mb/s1.33 Mb/s53 msAtlanta, GA< 50 miImage
  2/21/2013 5:36 PM GMT75.144.41.20935.78 Mb/s7.96 Mb/s15 msAtlanta, GA< 50 miImage
  2/21/2013 5:18 PM GMT75.144.41.20936.02 Mb/s7.93 Mb/s14 msAtlanta, GA< 50 miImage
  2/21/2013 4:22 PM GMT75.144.41.20935.68 Mb/s7.31 Mb/s13 msAtlanta, GA< 50 miImage
  2/21/2013 4:09 PM GMT75.144.41.20938.00 Mb/s7.87 Mb/s20 msAtlanta, GA< 50 miImage
  2/21/2013 4:04 PM GMT75.144.41.20917.49 Mb/s7.39 Mb/s29 msAtlanta, GA< 50 miImage
  2/21/2013 3:50 PM GMT75.144.41.20937.59 Mb/s6.10 Mb/s17 msAtlanta, GA< 50 miImage
  2/21/2013 3:40 PM GMT75.144.41.2091.65 Mb/s1.50 Mb/s68 msAtlanta, GA< 50 miImage
  2/20/2013 1:58 PM GMT75.144.41.2097.30 Mb/s5.63 Mb/s97 msAtlanta, GA< 50 miImage
  2/19/2013 5:05 PM GMT75.144.41.2097.62 Mb/s4.42 Mb/s75 msAtlanta, GA< 50 miImage
  2/14/2013 3:57 PM GMT75.144.41.2092.78 Mb/s1.42 Mb/s251 msAtlanta, GA< 50 miImage

Retired Employee

 • 

1.9K Messages

12 years ago

Thank you m_mckennon.  This issue has been referred the National Account Team that handles Teleworker accounts. For additional assistance please contact the National Accounts Team @ 1-866-511-6489.  

 

Thank You