New Member
•
1 Message
Slow Speeds (8 mbps)
Gettting slow speeds recently. Nothing has changed in our network. Here is what the modem says:
Downstream Channel
Downstream Frequency | 705000000 Hz | 699000000 Hz | 711000000 Hz | 717000000 Hz | 723000000 Hz | 729000000 Hz | 735000000 Hz | 741000000 Hz |
Lock Status | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
Modulation | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM |
Symbol Rate | 5.360537 Msym/sec | 5.360537 Msym/sec | 5.360537 Msym/sec | 5.360537 Msym/sec | 5.360537 Msym/sec | 5.360537 Msym/sec | 5.360537 Msym/sec | 5.360537 Msym/sec |
Downstream Power | 8.8 dBmV | 8.9 dBmV | 8.9 dBmV | 8.8 dBmV | 8.7 dBmV | 8.6 dBmV | 8.4 dBmV | 8.3 dBmV |
SNR | 41.4 dBmV | 41.4 dBmV | 40.8 dBmV | 40.8 dBmV | 41.0 dBmV | 41.1 dBmV | 40.8 dBmV | 40.3 dBmV |
Upstream Channel
Upstream Frequency | 29400000 Hz | 22000000 Hz | 36200000 Hz | 0 Hz |
Lock Status | Locked | Locked | Locked | Not Locked |
Modulation | ATDMA | TDMA | ATDMA | Unknown |
Symbol Rate | 5120 sym/sec | 2560 sym/sec | 5120 sym/sec | 0 sym/sec |
Upstream Power | 39.5 dBmV | 39.5 dBmV | 39.5 dBmV | 0 dBmV |
kraze
Problem solver
•
305 Messages
10 years ago
Your downstream signal seem a little high, but hard to say if that would represent an issue or not. What kind of speed are you paying for and when is the last time you've done a full reboot/reset of the modem? Also, have you run these test while directly connected to the modem?
0
0