New Member
•
1 Message
severe packet loss from VOIP provider
Seems like the comcast hops aren't doing so well (see traceroute below)
Please help!!!!!!
Posted by vcmfs on 2013-06-12 14:23:18
You are correct.
--- 50.199.2.121 ping statistics ---
2000 packets transmitted, 1901 received, 4% packet loss, time 28480ms rtt min/avg/max/mdev = 69.474/73.111/102.974/3.700 ms, pipe 9, ipg/ewma 14.247/72.139 ms
Packets Pings
Host Loss% Last Avg Best Wrst StDev
1. 10.65.254.1 0.0% 2.5 1.2 0.3 9.4 2.5
2. 10.65.7.5 0.0% 0.3 0.4 0.3 1.8 0.3
3. 216.55.56.9 0.0% 0.2 1.2 0.2 20.3 4.5
4. ae1d0.mcr2.englewood-co.us.xo.net 0.0% 15.0 16.0 15.0 27.5 3.0
5. vb1601.rar3.dallas-tx.us.xo.net 0.0% 17.5 17.4 15.1 33.1 3.8
6. 207.88.14.241.ptr.us.xo.net 0.0% 14.9 14.8 14.8 14.9 0.0
7. 206.111.5.34.ptr.us.xo.net 0.0% 24.9 17.9 15.0 47.1 7.6
8. if-2-2.tcore2.DT8-Dallas.as6453.net 0.0% 17.4 17.2 15.3 34.9 4.8
9. 206.82.142.22 5.0% 39.8 37.4 29.9 41.7 3.8
10. pos-2-3-0-0-cr01.dallas.tx.ibone.comcas 10.5% 34.3 33.2 31.1 34.5 1.1
11. pos-2-12-0-0-cr01.denver.co.ibone.comca 5.0% 30.8 32.2 30.2 33.8 1.1
12. pos-0-11-0-0-cr01.seattle.wa.ibone.comc 10.0% 58.1 57.8 56.4 59.6 1.1
13. 68.86.93.178 10.5% 55.4 60.3 55.4 138.0 20.0
14. po-190-ur01.spokane.wa.seattle.comcast. 10.0% 63.6 63.4 63.3 63.8 0.1
15. te-1-0-0-ten05.spokane.wa.seattle.comca 10.0% 70.0 70.0 69.9 70.1 0.0
16. c-98-247-72-243.hsd1.wa.comcast.net 10.0% 70.8 71.4 70.0 73.5 1.1
17. 50-199-2-121-static.hfc.comcastbusiness 0.0% 70.2 72.8 70.0 87.5 3.7
I recommend contacting Comcast about this issue.
Michael Smith
Network Technician
Comcast_Jon
Administrator
•
1.5K Messages
11 years ago
Hello stevef,
Welcome to the forum.
Thank you for sharing with the community the test result you have.
Based on your post we would like to know if you are having severe degradation with your high speed internet service.
We ask of this because of the test result and can repost with your trace route with your VoIP service connected?
Thank you
0
0