New Member
•
1 Message
Seattle/Tacoma Area Packet Loss
WinMTR Statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
10.1.10.1 | 0 | 332 | 332 | 0 | 0 | 8 | 0 |
No response from host | 100 | 67 | 0 | 0 | 0 | 0 | 0 |
te-0-0-0-2-ur06.tacoma.wa.seattle.comcast.net | 12 | 226 | 199 | 7 | 13 | 46 | 20 |
ae-28-0-ar03.seattle.wa.seattle.comcast.net | 12 | 230 | 204 | 9 | 20 | 138 | 23 |
he-1-7-0-0-11-cr01.seattle.wa.ibone.comcast.net | 11 | 232 | 207 | 11 | 22 | 59 | 24 |
pos-0-2-0-0-pe01.seattle.wa.ibone.comcast.net | 17 | 202 | 169 | 10 | 17 | 50 | 24 |
75.149.231.90 | 16 | 206 | 174 | 9 | 17 | 52 | 11 |
209.85.249.32 | 16 | 204 | 172 | 9 | 19 | 112 | 10 |
66.249.94.195 | 16 | 206 | 174 | 10 | 16 | 45 | 45 |
216.239.46.200 | 15 | 209 | 178 | 17 | 25 | 60 | 26 |
64.233.174.131 | 11 | 238 | 214 | 17 | 25 | 71 | 29 |
No response from host | 100 | 67 | 0 | 0 | 0 | 0 | 0 |
pb-in-f147.1e100.net | 16 | 206 | 174 | 0 | 23 | 48 | 30 |
No Responses!