Contributor
•
19 Messages
Intermittent Packet Loss causing failover to Cradlepoint
I am getting lots of intermittent packet loss on a specific device in trace routes from my connection. This started on 12/16 and has increased since causing internet outages and fail overs.
Host Loss% Snt Last Avg Best Wrst StDev
1. _gateway 0.0% 2756 0.3 0.2 0.1 81.4 1.6
2. 50.2xx.2xx.2xx 0.0% 2755 1.6 1.4 0.5 6.5 0.5
3. 96.120.13.181 0.0% 2755 8.7 11.0 4.7 255.7 13.6
4. ae-251-1210-rur02.monument.co.denver.comcast.net 0.0% 2755 9.8 12.2 4.2 248.4 13.7
5. ae-2-rur01.monument.co.denver.comcast.net 0.0% 2755 9.9 14.6 4.8 256.0 15.7
6. ae-12-ar01.denver.co.denver.comcast.net 0.0% 2755 11.4 14.9 5.8 253.4 13.5
7. be-36041-cs04.1601milehigh.co.ibone.comcast.net 21.3% 2755 10.2 12.6 6.9 263.1 13.8
8. be-3402-pe02.910fifteenth.co.ibone.comcast.net 0.0% 2755 10.4 12.9 5.6 264.9 15.3
9. 50.208.232.118 0.0% 2755 10.8 16.1 7.3 266.9 16.4
10. one.one.one.one 0.0% 2755 10.6 13.6 6.8 263.2 15.0
Specifically this device:
be-36041-cs04.1601milehigh.co.ibone.comcast.net 21.4% 2498 13.5 12.8 6.9 263.1 14.5
With a 21% loss rate over the last ~1 hour.
CC_MartinB
Recognized Contributor
•
15 Messages
3 years ago
Hey there, @tomralph1
Thank you for taking the time to post here on our Community Business forums. Our team can do our best to help out regarding your internet service. Can you please us a private chat message with your full name and full service address? Make sure you are signed in. Thank you so much! We look forward to helping out!
1
0