Visitor
•
2 Messages
Connectivity issues in 94536, large packet loss
traceroute to (173.8.172.89), 30 hops max, 60 byte packets
5 ae1d0.mcr1.fremont-ca.us.xo.net (216.156.1.69) 4.164 ms 4.399 ms 4.406 ms
6 vb1500.rar3.sanjose-ca.us.xo.net (216.156.0.137) 14.256 ms 13.855 ms 13.997 ms
7 207.88.14.226.ptr.us.xo.net (207.88.14.226) 4.292 ms 3.410 ms 3.404 ms
8 ix-9-0.tcore2.SQN-San-Jose.as6453.net (209.58.116.13) 3.403 ms 3.405 ms 3.611 ms
9 * if-5-2.tcore2.PDI-Palo-Alto.as6453.net (64.86.21.2) 4.504 ms 4.447 ms
10 if-2-2.tcore1.PDI-Palo-Alto.as6453.net (66.198.127.1) 4.555 ms 4.480 ms 4.252 ms
11 66.198.127.34 (66.198.127.34) 8.176 ms 66.198.127.18 (66.198.127.18) 8.818 ms 66.198.127.38 (66.198.127.38) 7.768 ms
12 pos-1-14-0-0-cr01.sanjose.ca.ibone.comcast.net (68.86.87.1) 7.568 ms 7.391 ms 7.378 ms
13 he-0-8-0-0-ar01.sfsutro.ca.sfba.comcast.net (68.86.91.230) 8.343 ms 9.009 ms 8.972 ms
14 be-90-ar01.oakland.ca.sfba.comcast.net (68.85.155.13) 12.400 ms 12.399 ms 12.371 ms
15 te-7-4-ur02.fremont.ca.sfba.comcast.net (68.87.226.73) 92.677 ms 92.387 ms 92.442 ms
16 te-18-10-cdn10.fremont.ca.sfba.comcast.net (68.85.100.218) 10.097 ms 10.872 ms 16.689 ms
17 c-69-181-4-121.hsd1.ca.comcast.net (69.181.4.121) 17.932 ms 22.339 ms 22.344 ms
18 173-8-172-89-SFBA.hfc.comcastbusiness.net (173.8.172.89) 22.161 ms 19.105 ms 19.080 ms
I am seeing a huge packet loss at 17 (69.181.4.121). When I ping it I am seeing on average 56% packet loss and my Internet access is quite spotty.
CC_John
Retired Employee
•
1.9K Messages
11 years ago
Hi aaronw. Our Tier 2 agent reviewed the trace info and the results show results from your router to the gateway. 69.181.4.121 is internal to the gateway. Try connecting your PC directly to the gateway and testing to hop 15 on your trace route and let us know the results.
Thank You
0
0