New Member
•
3 Messages
certain netblocks blocked at Oakland routers
# traceroute 67.169.58.140
traceroute to 67.169.58.140 (67.169.58.140), 30 hops max, 60 byte packets
1 NA20-1.leaseweb.com (94.75.255.124) 0.448 ms 0.488 ms 0.543 ms
2 te0-0-0-5.crs.evo.leaseweb.net (85.17.100.194) 4.155 ms 4.163 ms 4.154 ms
3 xe-2-2-0-501.amster51.ams.seabone.net (195.22.213.26) 0.257 ms 0.268 ms 0.258 ms
4 te0-9-0-0.londra16.lon.seabone.net (195.22.213.55) 84.675 ms 84.666 ms te0-15-2-0.londra16.lon.seabone.net (89.221.43.112) 84.570 ms
5 pos0-8-0-2.newark11.new.seabone.net (195.22.209.219) 78.678 ms 86.185 ms pos0-10-4-0.newyork50.new.seabone.net (89.221.43.57) 92.905 ms
6 xe-0-1-0.newyork51.new.seabone.net (195.22.216.195) 83.357 ms xe-0-2-3.newyork51.new.seabone.net (195.22.216.211) 87.814 ms xe-0-1-0.newyork51.new.seabone.net (195.22.216.195) 88.530 ms
7 te-0-6-0-5-pe02.111eighthave.ny.ibone.comcast.net (173.167.59.137) 99.950 ms te-0-6-0-4-pe02.111eighthave.ny.ibone.comcast.net (173.167.59.133) 85.526 ms 100.212 ms
8 be-11-cr01.newyork.ny.ibone.comcast.net (68.86.82.69) 88.526 ms be-15-cr01.newyork.ny.ibone.comcast.net (68.86.82.245) 98.598 ms 98.624 ms
9 he-0-2-0-0-cr01.350ecermak.il.ibone.comcast.net (68.86.88.138) 111.919 ms 111.819 ms 111.842 ms
10 he-1-10-0-0-cr01.denver.co.ibone.comcast.net (68.86.86.182) 132.336 ms 132.306 ms 132.310 ms
11 he-0-8-0-0-cr01.denverqwest.co.ibone.comcast.net (68.86.89.74) 148.434 ms 136.426 ms 136.462 ms
12 he-4-10-0-0-cr01.sanjose.ca.ibone.comcast.net (68.86.89.117) 170.383 ms 182.369 ms 168.208 ms
13 he-0-4-0-0-ar01.sfsutro.ca.sfba.comcast.net (68.86.90.94) 170.260 ms 170.145 ms 170.149 ms
14 te-5-3-ur01.oakland.ca.sfba.comcast.net (68.85.155.241) 171.773 ms 168.516 ms 171.882 ms
15 te-17-10-cdn16.oakland.ca.sfba.comcast.net (68.85.100.230) 180.398 ms 174.681 ms 193.539 ms
16 * * *
Can't reach a leaseweb host, can't ping back from it either (not shown).
What's up Biz Class? You're blocking random CIDR blocks?
CC_John
Retired Employee
•
1.9K Messages
12 years ago
Welcome, Solinym. We will need additional information in order to assist. What are the IP blocks that are unreachable from your network? What is Comcast source IP? The traceroute information provided shows a completed traceroute to a Comcast IP.
Personal data, such as your IP address or server names can be sent via PM (private message).
0
0
solinym
New Member
•
3 Messages
11 years ago
I still can't traceroute BACK:
$ traceroute 67.169.58.140
traceroute to 67.169.58.140 (67.169.58.140), 30 hops max, 60 byte packets
1 NA20-1.leaseweb.com (94.75.255.124) 0.472 ms 0.499 ms 0.548 ms
2 te0-0-0-5.crs.evo.leaseweb.net (85.17.100.194) 5.097 ms 5.117 ms 5.103 ms
3 xe-2-2-0-501.amster51.ams.seabone.net (195.22.213.26) 0.265 ms 0.252 ms 0.233 ms
4 te0-9-0-0.londra16.lon.seabone.net (195.22.213.55) 85.418 ms te0-9-0-0.londra17.lon.seabone.net (195.22.213.57) 86.504 ms te0-15-0-0.londra17.lon.seabone.net (195.22.209.222) 111.299 ms
5 pos0-8-0-0.newyork50.new.seabone.net (195.22.216.166) 78.078 ms pos0-6-0-3.newark11.new.seabone.net (89.221.43.29) 78.195 ms 78.184 ms
6 xe-0-2-3.newyork51.new.seabone.net (195.22.216.211) 93.556 ms xe-0-1-0.newyork51.new.seabone.net (195.22.216.195) 85.615 ms xe-0-2-3.newyork51.new.seabone.net (195.22.216.211) 85.361 ms
7 te-0-6-0-4-pe02.111eighthave.ny.ibone.comcast.net (173.167.59.133) 76.938 ms 77.338 ms te-0-6-0-5-pe02.111eighthave.ny.ibone.comcast.net (173.167.59.137) 85.539 ms
8 be-16-cr01.newyork.ny.ibone.comcast.net (68.86.82.249) 81.918 ms be-17-cr01.newyork.ny.ibone.comcast.net (68.86.82.253) 80.430 ms be-13-cr01.newyork.ny.ibone.comcast.net (68.86.82.77) 81.947 ms
9 he-0-2-0-0-cr01.350ecermak.il.ibone.comcast.net (68.86.88.138) 105.551 ms 105.487 ms 117.377 ms
10 he-1-10-0-0-cr01.denver.co.ibone.comcast.net (68.86.86.182) 128.642 ms 132.680 ms 132.660 ms
11 he-0-8-0-0-cr01.denverqwest.co.ibone.comcast.net (68.86.89.74) 141.343 ms 129.342 ms 129.358 ms
12 he-4-13-0-0-cr01.sanjose.ca.ibone.comcast.net (68.86.89.129) 159.677 ms 159.727 ms 159.736 ms
13 he-0-4-0-0-ar01.sfsutro.ca.sfba.comcast.net (68.86.90.94) 162.904 ms 156.088 ms 156.056 ms
14 te-5-3-ur01.oakland.ca.sfba.comcast.net (68.85.155.241) 160.519 ms 151.628 ms 151.720 ms
15 te-17-10-cdn16.oakland.ca.sfba.comcast.net (68.85.100.230) 153.704 ms 165.180 ms 161.263 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
However, I can hit out from comcast netblock to leaseweb, so I suppose there's a packet filter or something in place blocking me. Or the NAT is preventing UDP packets from getting through. Anyway, no big deal, seems the egress filter was lifted.
0
0
solinym
New Member
•
3 Messages
11 years ago
No, that traceroute didn't complete. The destination IP address (the IP on your end) is on the command line and the remaining lines are all stars, meaning it's blocked at the last line where I got a response.
A local IP address wouldn't be that useful, I think, since it's all 10/8 and binatted, so I traced back to my NAT IP.
However, the block seems to have been lifted since I posted this. Fait accompli.
0
0